Carrot Standard System: 139
Products:
Treatments | Label Rate | Applied Rate | Major Pests* |
---|---|---|---|
Thiram + | 42-S Thiram (8 fl.oz/cwt) | Thiram (2.50 g ai/kg) | Soil Borne Fungal Disease |
Nevado® 4F | Nevado® 4F (16 fl.oz/cwt) | Iprodione (5.00 g ai/kg) | Alternaria |
Carrot Premium System: 061
Products:
Treatments | Label Rate | Applied Rate | Major Pests* |
---|---|---|---|
FarMore® F300 | Apron XL® (0.32 fl.oz/cwt) | Mefenoxam (0.075 g ai/kg) | Pythium/Phytophthora |
Maxim® 4FS (0.08 fl.oz/cwt) | Fludioxonil (0.025 g ai/kg) | Fusarium/Rhizoctonia | |
Dynasty® (0.38 fl.oz/cwt) | Azoxystrobin (0.025 g ai/kg) | Soil/Seed Borne Fungal Disease | |
Nevado® 4F | Nevado® 4F (16 fl.oz/cwt) | Iprodione (5.00 g ai/kg) | Alternaria |
Carrot Supreme System: 823
Products:
Treatments | Label Rate | Applied Rate | Major Pests* |
---|---|---|---|
FarMore® FI400 | Apron XL® (0.32 fl.oz/cwt) | Mefenoxam (0.075 g ai/kg) | Pythium/Phytophthora |
Maxim® 4FS (0.08 fl.oz/cwt) | Fludioxonil (0.025 g ai/kg) | Fusarium/Rhizoctonia | |
Dynasty® (0.38 fl.oz/cwt) | Azoxystrobin (0.025 g ai/kg) | Soil/Seed Borne Fungal Disease | |
Cruiser® 70WS | Thiamethoxam (0.05 mg ai/seed) | Systemic Insecticide (aphids, beetles, certain seed and root maggots, flea beetles, white fly, and wireworms) | |
Nevado® 4F | Nevado® 4F (16 fl.oz/cwt) | Iprodione (5.00 g ai/kg) | Alternaria |
*According to Product Label
FarMore Technology is an on-seed application of separately registered seed protection products and proprietary application technologies.
FarMore® F300 contains three fungicides: Apron XL®, Maxim® 4FS and Dynasty®. FarMore® FI400 contains Cruiser® 5FS insecticide and
three fungicides: Apron XL®, Maxim® 4FS and Dynasty®. Apron XL®, Cruiser®, Dynasty®, FarMore® and Maxim® are registered
trademarks of a Syngenta Group Company.These seed treatment offerings are specific to the United States and Mexico.
ALWAYS READ AND FOLLOW PESTICIDE LABEL DIRECTIONS. Individual results may vary, and performance may vary from location to location and from year to year. This result may not be an indicator of results you may obtain as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible.